
Available Immediately
2006 Raven II w/AC** IFR Trainer (OH’d Sept, 2019)
$420,000
| Listing number | 1255E |
|---|---|
| Hours | TT 340 Hrs |
| Exterior colors | Dark Blue Metallic. Trim: Silver |
| Interior | Gray Velour |
| Instruments & avionics | Artificial Horizon with Slip/Skid Indicator. King KY196A Com. Garmin GTX330 ES Transponder w/ADS-B Out. Garmin 430 GPS/Com w/HSI. NAT AA12S Audio Controller. ELT |
| Other options | Fire Extinguisher with Pocket. 4 Bubble Windows. Turn Coordinator. Digital Clock. Ten Hole Panel. Marker Beacon. Ground Handling Wheels. Aftermarket Pilot Side Bar. (2345 TT) ** AC installed in the field on July 2, 2014 at 2001.8 hours |
| Last annual / 100-hour inspection | performed: December, 2022 |
| AD/SB status | All Applicable ADs and SBs Current through May, 2023 except for: SB-102 (Chin Inspection Hole and Access Cover), SB-103 (Main Rotor Blade Tip Replacement), SB-104 (Air/Oil Separator Hose), SB-105 (Alternator Filter Installation), SB-107B (Fire Extinguisher Removal), SB-109 (Hydraulic Controls Pre-Takeoff Check), SB-111 (C143-2 Sensor (Engine RPM) Wiring), and SB-113 (Actuator Lower Bearing A185 Brackets) |
| Additional notes | Note: Headsets Seen in Photos Not Included in Sale. 2200 HR OVERHAUL PERFORMED SEPT, 2019 @ 2005.4 Hrs TT ENGINE OVERHAULED IN DEC, 2022 @ 2279 Hrs TT NEW TRBs INSTALLED IN DEC, 2022 @ 2279 Hrs TT FUEL BLADDERS INSTALLED *Approximate Hours as of August 9, 2023 |
904-342-0630