
Available Immediately
2006 Raven II (OH’d 2023)
$399,000
| Listing number | 1223I |
|---|---|
| Hours | 4 TSOH |
| Exterior colors | Viper Red |
| Interior | Gra y Leather (Genera tion Global). 4 Bubble Windows |
| Instruments & avionics | Vertical Card Compass. Artificial Horizon with Slip-Skid Indicator. King KY197A Comm. King KT76C T ransponder. Tail Beacon ADS-B Out |
| Other options | No Trim. Fire Extinguisher with Pocket. Digital Clock. Ground handling wheels not included in sale |
| Last annual / 100-hour inspection | performed: April, 2023 at overhaul |
| AD/SB status | All applicable ADs and SBs current through March, 2023 |
| Additional notes | (Note: N-Numbers are White Decals). SELLER WILL CONSIDER LEASE/PURCHASE**** FIELD OVERHAUL PERFORMED APRIL, 2023 AT 1909 TT FUEL BLADDERS INSTALLED NEW PAINT / NEW INTERIOR TT 1913 Hrs./ TSOH 4 Hrs. Approximate Hours as of July 23, 2023 |
904-342-0630